The following topics are applicable to local government board members that oversee public utility systems and are required to complete utility training requirements set forth by Tennessee Code Annotated and regulated by the Tennessee Board of Utility Regulation. Check our Training Calendar for up-to-date information and to register for classes.
JANUARY | SESSION | TIME | LOCATION |
---|---|---|---|
25 | To Strategic Plan, or not to Strategic Plan* | 9:30 AM - 11:30 AM EST/ 8:30 AM - 10:30 AM CST | Zoom |
30 | Utility Boards Update* | 12:00 PM - 1:00 PM EST/ 11:00 AM - 12:00 PM CST | Zoom |
FEBRUARY | SESSION | TIME | LOCATION |
---|---|---|---|
9 | Successful Connections: Open Records and Meetings* | 12:30 PM - 2:00 PM EST/ 11:30 AM - 1:00 PM CST | Nashville and Zoom |
MARCH | SESSION | TIME | LOCATION |
---|---|---|---|
7 | IMPACT Series: Performance Measurement for Municipalities* | 1:30 PM - 2:30 PM EST/ 12:30 PM - 1:30 PM CST | Zoom |
MAY | SESSION | TIME | LOCATION |
---|---|---|---|
10 | Successful Connections: Purchasing: 2023 Guide, Procedures & Legal Issues* | 12:30 PM - 2:00 PM EDT/ 11:30 AM - 1:00 PM CDT | Nashville and Zoom |
JUNE | SESSION | TIME | LOCATION |
---|---|---|---|
13 | Elected Officials Special Topic: Firefighter Workers' Compensation* | 6:00 PM - 7:30 PM EDT/ 5:00 PM - 6:30 PM CDT | Zoom |
20 | 2024 Municipal Legislative Update | 9:30 AM - 12:30 PM EDT/ 8:30 AM - 11:30 AM CDT | Zoom |
21 | 2024 Municipal Legislative Update | 9:30 AM - 12:30 PM EDT/ 8:30 AM - 11:30 AM CDT | Zoom |
OCTOBER | SESSION | TIME | LOCATION |
---|---|---|---|
25 | Successful Connections: Solid Waste & Landfill Case Studies* Registration has closed. | 12:30 PM - 2:00 PM EST/ 11:30 AM - 1:00 PM CST | Nashville and Zoom |
Sessions approved for utility training hours will have an asterisk (*). Otherwise, approval for utility training hours is pending. Updates regarding approval of utility training hours will be provided via email following the session.