The following sessions are applicable to local government board members that oversee public utility systems and are required to complete utility training requirements set forth by Tennessee Code Annotated and regulated by the Tennessee Board of Utility Regulation. Check our Training Calendar for up-to-date information and to register for classes.
NOTE: Board members should be well-versed in utility training requirements. MTAS does not track or maintain progress towards meeting these requirements. However, we do provide documentation of completed MTAS training and identify sessions most applicable to utility board governance.
It is the responsibility of board members to maintain their own documentation of completed training and continuing education. The Comptroller’s Office provides an annual training statement to simplify this process. Board members should provide a copy to their municipality and keep the original for their records.
JANUARY | SESSION | TIME | LOCATION |
---|---|---|---|
21-23 | Elected Officials Academy: Municipal Foundations* | 5:30 - 8:00 PM ET | Zoom |
30 | Utility Boards Update* | 12:30 - 1:30 PM ET | Zoom |
FEBRUARY | SESSION | TIME | LOCATION |
---|---|---|---|
7 | Successful Connections | 11:30 AM - 1:00 PM CT | Nashville and Zoom |
APRIL | SESSION | TIME | LOCATION |
---|---|---|---|
1 | Effective Governance for Water Utility Systems | 4:30 - 7:30 PM ET | Kingsport |
3 | Effective Governance for Water Utility Systems | 4:30 - 7:30 PM ET | Knoxville |
8 | Effective Governance for Water Utility Systems | 4:30 - 7:30 PM CT | Cookeville |
9 | Effective Governance for Water Utility Systems | 4:30 - 7:30 PM CT | Nashville |
10 | Effective Governance for Water Utility Systems | 4:30 - 7:30 PM CT | Jackson |
MAY | SESSION | TIME | LOCATION |
---|---|---|---|
9 | Successful Connections | 11:30 AM - 1:00 PM CT | Nashville and Zoom |
13 | Effective Governance for Water Utility Systems | 4:30 - 7:30 PM CT | Collegedale |
JUNE | SESSION | TIME | LOCATION |
---|---|---|---|
3 | Overview of Water Utility Systems | 4:30 - 7:30 PM ET | Kingsport |
4 | Overview of Water Utility Systems | 4:30 - 7:30 PM ET | Knoxville |
5 | Overview of Water Utility Systems | 4:30 - 7:30 PM CT | Cookeville |
10 | Overview of Water Utility Systems | 4:30 - 7:30 PM CT | Nashville |
11 | Overview of Water Utility Systems | 4:30 - 7:30 PM CT | Jackson |
17 | 2025 Municipal Legislative Update | 9:30 AM - 12:30 PM ET | Zoom |
18 | 2025 Municipal Legislative Update | 9:30 AM - 12:30 PM ET | Zoom |
AUGUST | SESSION | TIME | LOCATION |
---|---|---|---|
12 | Overview of Water Utility Systems | 4:30 - 7:30 PM ET | Collegedale |
21 | Ethics | 9:30 - 10:30 AM ET | Zoom |
28 | Ethics | 4:30 - 5:30 PM ET | Zoom |
OCTOBER | SESSION | TIME | LOCATION |
---|---|---|---|
7 | Financial Oversight of Water Utility Systems | 4:30 - 7:30 PM CT | Nashville |
9 | Financial Oversight of Water Utility Systems | 4:30 - 7:30 PM CT | Jackson |
22 | Financial Oversight of Water Utility Systems | 4:30 - 7:30 PM CT | Cookeville |
24 | Successful Connections | 11:30 AM - 1:00 PM CT | Nashville and Zoom |
28 | Financial Oversight of Water Utility Systems | 4:30 - 7:30 PM ET | Kingsport |
30 | Financial Oversight of Water Utility Systems | 4:30 - 7:30 PM ET | Knoxville |
NOVEMBER | SESSION | TIME | LOCATION |
---|---|---|---|
1 | Financial Oversight of Water Utility Systems | 4:30 - 7:30 PM ET | Collegedale |
Sessions approved for utility training hours by the Comptroller's Office will have an asterisk (*). Otherwise, approval for utility training hours is pending. Updates regarding approval of utility training hours will be provided via email following the session.