Whether you are newly elected or an experienced elected official, professional development is essential to effective governance. Check our Training Calendar for up-to-date information and to register for classes.
JAN | SESSION | TIME | LOCATION |
---|---|---|---|
23-25 | Elected Officials Academy: Municipal Foundations* | 5:30 PM - 8:00 PM EST/ 4:30 PM - 7:00 PM CST | Zoom |
25 | To Strategic Plan, or not to Strategic Plan* | 9:30 AM - 11:30 AM EST/ 8:30 AM - 10:30 AM CST | Zoom |
30 | Utility Boards Update* | 12:00 PM - 1:00 PM EST/ 11:00 AM - 12:00 PM CST | Zoom |
FEB | SESSION | TIME | LOCATION |
---|---|---|---|
9 | Successful Connections: Open Records and Meetings* Register Here | 12:30 PM - 2:00 PM EST/ 11:30 AM - 1:00 PM CST | Nashville and Zoom |
MAR | SESSION | TIME | LOCATION |
---|---|---|---|
6 | Elected Officials Special Topic Series: Principled Policing | 6:00 PM - 7:30 PM EST/ 5:00 PM - 6:30 PM CST | Zoom |
7 | IMPACT Series: Performance Measurement for Municipalities* | 1:30 PM - 2:30 PM EST/ 12:30 PM - 1:30 PM CST | Zoom |
MAY | SESSION | TIME | LOCATION |
---|---|---|---|
10 | Successful Connections: Purchasing: 2023 Guide, Procedures & Legal Issues* Register on the Comptroller's Website | 12:30 PM - 2:00 PM EDT/ 11:30 AM - 1:00 PM CDT | Nashville and Zoom |
JUN | SESSION | TIME | LOCATION |
---|---|---|---|
13 | Elected Officials Special Topic: Firefighter Workers' Compensation* | 6:00 PM - 7:30 PM EDT/ 5:00 PM - 6:30 PM CDT | Zoom |
20 | 2024 Municipal Legislative Update | 9:30 AM - 12:30 PM EDT/ 8:30 AM - 11:30 AM CDT | Zoom |
21 | 2024 Municipal Legislative Update | 9:30 AM - 12:30 PM EDT/ 8:30 AM - 11:30 AM CDT | Zoom |
*Sessions approved for utility training hours will have an asterisk (*). Otherwise, approval for utility training hours is pending. Updates regarding approval of utility training hours will be provided via email following the session.