Municipal Statistics
County:
Sumner
Municipality:
City
Population (Certified by TNECD*)
2024:
2,811
2010:
2,206
Next Election:
11-05-2024
Grand Division:
Middle
Time Zone:
Central
Employees:
25
Municipal Data
Meets:
3rd Thursday at 6:00 PM at Community Meeting Room
Office Hours:
Mon-Fri 7:30 AM to 4:00 PM
Charter:
Private Acts 1951, ch. 306, p. 799
Incorporation Act:
Private Acts 1901, ch. 340, p. 782
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Garbage
Sewer
Water
Governing Body and Staff
Mayor | David Leath | (615) 319-0056 dleath0412@gmail.com |
Vice Mayor | Doug Brown | (615) 655-3983 douglas.brown@westmorelandtn.gov |
Councilmember | Adam Borders | (615) 388-3018 adam.borders@westmorelandtn.gov |
Councilmember | Cameron Calvert | (615) 922-0882 cameron.calvert@westmorelandtn.gov |
Councilmember | Alex Jones | (615) 670-2686 alex.jones@westmorelandtn.gov |
Councilmember | Obern Staples | (720) 273-4214 obern.staples@gmail.com |
Assistant City Recorder | Kelly Templeton | (615) 644-3850 kelly.templeton@westmorelandtn.gov |
Building Inspector | VACANT | (615) 644-3382 keshia.troutt@westmorelandtn.gov |
City Court Clerk | Roger Carter | (615) 644-3382 roger.carter@westmorelandtn.gov |
City Judge | Jade Maberry | (615) 644-3382 |
City Recorder/Administrator | Meredith Jenkins | (615) 644-3317 meredith.jenkins@westmorelandtn.gov |
Code Enforcement Officer | VACANT | (615) 644-3382 sjolley@westmorelandtn.gov |
Fire Chief | Mark Jenkins | (615) 644-3303 westmorelandfire@hotmail.com |
Police Chief | Tracy Gatwood | (615) 644-2640 tracy.gatwood@westmorelandtn.gov |
Public Works Director | Aaron Sizemore | (615) 644-5171 wmldpublicworks@gmail.com |
City Attorney | John R. Bradley | (615) 824-1218 jrbradley@comcast.net |
MTAS CONSULTANTS
Fire: Steve Cross(615) 532-7108
Finance: Vacant (865) 974-0411
HR: John Grubbs(615) 532-2588
Legal: Laura Kidwell(865) 974-0411
Mgmt: Gary Jaeckel(615) 253-4814
Police: David Moore(731) 514-2715
PW: John Chlarson(731) 425-4785
Training: Del Sable(615) 647-0764
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.