Municipal Statistics
County:
Hardeman
Municipality:
Town
Population (Certified by TNECD*)
2024:
270
2010:
364
Next Election:
11-03-2026
Grand Division:
West
Time Zone:
Central
Employees:
9
Municipal Data
Meets:
2nd Tuesday at 7:00 PM at Town Hall
Office Hours:
Tue, Wed, Thu 8:30 AM to 1:30 PM
Charter:
Private Acts 1903, ch. 414, p. 1194
Incorporation Act:
Private Acts 1903, ch. 414, p. 1194
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Sewer
Water
Governing Body and Staff
Mayor | Jackie Kelley | (731) 658-9770 mayorkelley@townoftoone.org |
Councilmember | Christopher Baskins | (731) 658-9770 toonecityhall@bellsouth.net |
Councilmember | Arthur Chism | (731) 658-9770 toonecityhall@bellsouth.net |
Councilmember | Johnnie Chism | (731) 658-9770 toonecityhall@bellsouth.net |
Councilmember | Mary Ann Ellison | (731) 658-9770 toonecityhall@bellsouth.net |
Councilmember | Karen Lambert | (731) 658-9770 toonecityhall@bellsouth.net |
Councilmember | Randy Warren | (731) 658-9770 toonecityhall@bellsouth.net |
City Court Judge | J. Colin Rosser | (901) 465-5624 jcrosser@rosserlawfirm.net |
City Recorder, Bookkeeper, City Court Clerk, Water Billing Clerk | Shirley Futtrell | (731) 658-9770 toonecityhall@bellsouth.net |
Director Water & Sewer Dept | Cliff Henson | (731) 658-9770 chenson@townoftoone.org |
Fire Chief | Eric Seaton | (731) 658-9770 tfdchief@townoftoone.org |
Police Chief | Brian Vandiver | (731) 658-9770 chiefvandiver@townoftoone.org |
Street Superintendent | Christopher Baskins | (731) 658-9770 |
Treasurer | Karen Lambert | (731) 658-9770 |
Zoning Officer | VACANT | (731) 658-9770 |
City Attorney | William Sessions | (901) 848-9654 wsessions@sessionslawpllc.com |
MTAS CONSULTANTS
Fire: Donald Pannell(901) 233-1434
Finance: Eric Spencer (731) 345-4479
HR: Peter Voss(901) 481-6575
Legal: Hal Boyd(865) 974-0411
Mgmt: James Lewellen(865) 974-0411
Police: David Moore(731) 514-2715
PW: John Chlarson(731) 425-4785
Training: Yolanda Dillard(901) 410-5386
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.