Municipal Statistics
County:
McMinn, Monroe
Municipality:
City
Population (Certified by TNECD)
2024:
6,312
2010:
5,764
Next Election:
06-12-2025
Grand Division:
East
Time Zone:
Eastern
Employees:
60
Municipal Data
Meets:
1st Monday at 5:00 PM at City Hall
Office Hours:
Mon-Fri 8:30 AM to 4:30 PM
Charter:
Home Rule
Incorporation Act:
Private Acts 1901, ch. 258, p. 557
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Electric
Gas
Sewer
Water
Governing Body and Staff
Mayor | Doyle F. Lowe | (423) 337-6979 dlowe@sweetwatertn.net |
Vice Mayor | Sam Moser | (423) 337-6979 jmorgan@sweetwatertn.net |
Commissioner | Lamar Hughes | (423) 337-6979 lhughes@sweetwatertn.net |
Commissioner | Joanna Jinks | (423) 337-6979 jjinks@sweetwatertn.net |
Commissioner | Alan Richeson | (423) 337-6979 aricheson@sweetwatertn.net |
Commissioner | James Stutts | (423) 337-6979 jmorgan@sweetwatertn.net |
City Administrator | Jessica Morgan | (423) 337-6979 jmorgan@sweetwatertn.net |
City Court Clerk | Savannah Frank | (423) 337-9678 sfrank@sweetwatertn.net |
City Judge | Peter Alliman | (423) 337-6979 |
City Planner | Jon Campbell | (423) 337-9678 Jcampbell@sweetwatertn.net |
City Recorder | Sonya Crush | (423) 337-6979 scrush@sweetwatertn.net |
Director of Schools | Rodney Boruff | (423) 337-7051 |
Fire Chief | John Anderson | (423) 337-6724 |
Library Director | Tania Rich | (423) 337-6979 |
Parks Director | Shawn Vestal | (423) 295-5721 Svestal@sweetwatertn.net |
Police Chief | Robert E. Byrum | (423) 337-6151 sweetwaterpd@sweetwatertn.net |
Street Superintendent | David Moses | (423) 371-7295 |
Utility Manager | Eric Hicks | (423) 337-5081 |
City Attorney | John Cleveland | (423) 337-2111 cityattorney@sweetwatertn.net |
MTAS CONSULTANTS
Fire: Steve Cross(615) 532-7108
Finance: Brad Harris (423) 718-0797
HR: Betsy Cunningham(865) 974-6689
Legal: Stephanie Allen O'Hara(865) 974-0411
Mgmt: Angie Carrier(865) 974-9063
Police: Jeff Stiles(865) 243-5447
PW: Brad Peters(865) 974-0416
Training: Johanna Owenby(865) 974-9858
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.