Municipal Statistics
County:
Fayette
Municipality:
Town
Population (Certified by TNECD)
2024:
3,415
2010:
3,094
Next Election:
11-05-2024
Grand Division:
West
Time Zone:
Central
Employees:
48
Municipal Data
Meets:
2nd Monday at 7:00 PM at UT Martin Somerville Center
Office Hours:
Mon-Fri 8:00 AM to 5:00 PM
Charter:
Private Acts 1998, ch. 169, p. 188
Incorporation Act:
Acts 1853-54, ch. 17, p. 63
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Gas
Sewer
Water
Governing Body and Staff
Mayor | Ronnie Neill | (901) 465-9500 rneill@somervilletn.gov |
Vice Mayor | Sandra Myers | (901) 465-9500 smyers@somervilletn.gov |
Alderman | Judith "Judy" Accardi | (901) 465-9500 jaccardi@somervilletn.gov |
Alderman | Zach Bryson | (901) 465-9500 zbryson@somervilletn.gov |
Alderman | Mike French | (901) 465-9500 mfrench@somervilletn.gov |
Alderman | James F. Lofties | (901) 465-9500 jlofties@somervilletn.gov |
Alderman | Colin Rosser | (901) 465-9500 crosser@somervilletn.gov |
City Administrator | Robert Turner | (901) 465-9500 rturner@somervilletn.gov |
City Court Clerk | Tammy Howcroft | (901) 465-7301 thowcroft@somervilletn.gov |
City Judge | Bill Rhea | (901) 465-5210 |
Community Development Director | Mendi Donnelly | (901) 465-7301 mdonnelly@somervilletn.gov |
Finance Director | Amanda Stout | (901) 465-9500 astout@somervilletn.gov |
Fire Chief | Mike Till | (901) 465-3332 mtill@somervilletn.gov |
Police Chief | Greg Moore | (901) 465-7307 |
Public Works Director | Franklin Stanford | (901) 465-7300 fstandford@somervilletn.gov |
Utility Supervisor | Alan German | (901) 465-7300 |
Water Manager | Chris Glover | (901) 465-7300 |
City Attorney | Tom M. Minor | (901) 465-3117 |
MTAS CONSULTANTS
Fire: Donald Pannell(901) 233-1434
Finance: Vacant - West (865) 974-0411
HR: Peter Voss(901) 481-6575
Legal: Hal Boyd(865) 974-0411
Mgmt: James Lewellen(865) 974-0411
Police: David Moore(731) 514-2715
PW: John Chlarson(731) 425-4785
Training: Yolanda Dillard(901) 410-5386
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.