Municipal Statistics
County:
McNairy
Municipality:
Town
Population (Certified by TNECD*)
2024:
4,446
2010:
4,396
Next Election:
11-04-2025
Grand Division:
West
Time Zone:
Central
Employees:
64
Municipal Data
Meets:
2nd Tuesday at 7:00 PM at Town Hall
Office Hours:
Mon-Fri 8:00 AM to 5:00 PM
Charter:
Private Acts 2001, ch. 37, p. 157
Incorporation Act:
Private Acts 1901, ch. 389, p. 870; Private Acts 1993, ch. 37, p. 69
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Garbage
Gas
Sewer
Water
Governing Body and Staff
Mayor | Sherry L. Inman | (731) 646-3241 sherry.inman@selmer.gov |
Alderman | Mike Cain | (731) 645-3241 cmcain46@gmail.com |
Alderman | John Finlayson | (731) 645-3241 Johnfinlayson96@hotmail.com |
Alderman | LaShell Moore | (731) 645-3241 lashell.moore@att.net |
Alderman | Johnny Norris | (731) 645-3241 johnboy38375@yahoo.com |
Alderman | Willie Sain | (731) 645-3241 jayla7@charter.net |
Building Inspector, Code Enforcement Officer | Brandon Vaughan | (731) 645-3241 brandon.vaughan@selmer.gov |
City Clerk | Fed Barnes | (731) 645-3241 fed.barnes@selmer.gov |
City Court Clerk | Lisa Blankenship | (731) 645-7907 lisa.blankenship@selmer-tn.gov |
City Judge | Ken Seaton | (731) 645-3241 |
City Recorder | Ann E. Henderson | (731) 645-3241 ann.henderson@selmer.gov |
CMFO | VACANT | |
Fire Chief | Anthony Carr | (731) 646-1788 anthony.carr@selmer.gov |
Interim Parks and Recreation Director | Joshua Waffird | (731) 645-3866 parksandrecreation@selmer.gov |
Police Chief | Kim Holley | (731) 645-7907 kim.holley@selmer-tn.gov |
Public Works Director | Chris Grissom | (731) 645-7928 cgrissom@selmerutility.com |
City Attorney | Terry Abernathy | (731) 645-6163 abernathyt@bellsouth.net |
MTAS CONSULTANTS
Fire: Donald Pannell(901) 233-1434
Finance: Eric Spencer (731) 345-4479
HR: Peter Voss(901) 481-6575
Legal: Laura Kidwell(865) 974-0411
Mgmt: Rick Whitehead(731) 425-4783
Police: David Moore(731) 514-2715
PW: John Chlarson(731) 425-4785
Training: Yolanda Dillard(901) 410-5386
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.