Municipal Statistics
County:
Anderson, Morgan, Roane
Municipality:
Town
Population (Certified by TNECD)
2024:
3,297
2010:
3,231
Next Election:
11-05-2024
Grand Division:
East
Time Zone:
Eastern
Employees:
39
Municipal Data
Meets:
1st and 3rd Thursday at 7:00 PM at Town Hall
Office Hours:
Mon-Fri 8:00 AM to 4:30 PM
Charter:
Private Acts 1979, ch. 13, p. 67
Incorporation Act:
Acts 1903, ch. 464, p. 1286
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Garbage
Sewer
Water
Governing Body and Staff
Mayor | Jason Stilitner | (865) 435-7722 |
Alderman | Jeff Bass | (865) 435-7722 ward2@oliversprings-tn.gov |
Alderman | Kenneth Brown | (865) 435-7722 ward3@oliversprings-tn.gov |
Alderman | Terry Holland | (865) 435-7722 ward5@oliversprings-tn.gov |
Alderman | Robert Miller | (865) 435-7722 ward1@oliversprings-tn.gov |
Alderman | VACANT | (865) 435-7722 ward6@oliversprings-tn.gov |
Alderman | Teresa Van Hook | (865) 435-7722 ward4@oliversprings-tn.gov |
City Manager | Corey Jenkins | (865) 435-7722 oscitymanager@comcast.net |
City Recorder, City Judge | Joseph Van Hook | (865) 435-1145 |
Finance Director, City Court Clerk | Ramona Walker | (865) 435-7722 Ext. 3 rlwalker701@comcast.net |
Fire Chief | Justin Bailey | (865) 257-2560 |
Library Director | Larrisa Walker | (865) 435-2509 os_publibrary@comcast.net |
Parks and Recreation Director | Eddie Kelley | (865) 435-7722 |
Police Chief | David Laxton | (865) 435-7777 david.laxton@oliversprings-tn.gov |
Street Superintendent | Timmy Tuggle | (865) 435-7722 |
Wastewater Manager | Teddy Brown | (865) 435-6391 |
Water Manager | Jamey Allen | (865) 435-7722 |
City Attorney | Tyler Davis | (865) 345-4333 tsdavislaw@gmail.com |
MTAS CONSULTANTS
Fire: Steve Cross(615) 532-7108
Finance: Travis Bishop (423) 435-9662
HR: Betsy Cunningham(865) 974-6689
Legal: Melissa Ashburn(865) 974-0411
Mgmt: Warren Nevad(865) 974-9839
Police: Jeff Stiles(865) 243-5447
PW: Brad Peters(865) 974-0416
Training: Johanna Owenby(865) 974-9858
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.