Municipal Statistics
County:
Lawrence
Municipality:
City
Population (Certified by TNECD)
2024:
11,633
2010:
10,428
Next Election:
11-05-2024
Grand Division:
Middle
Time Zone:
Central
Employees:
125
Municipal Data
Meets:
2nd and 4th Thursday at 9:00 AM at City Administration Building
Office Hours:
Mon-Fri 8:00 AM to 4:30 PM
Charter:
Private Acts 2001, ch. 17, p. 38
Incorporation Act:
Private Acts 1868-69, ch. 56, sec. 16, p. 292
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Electric
Gas
Sewer
Water
Governing Body and Staff
Mayor | Blake Lay | (931) 762-4459 |
Vice Mayor | Robin Williams | (931) 762-4459 |
Councilmember | Chad Moore | (931) 762-4459 |
Councilmember | Jaime Sevier | (931) 762-4459 |
Councilmember | Aaron Story | (931) 762-4459 |
Administrative Assistant | Joyce DiCapo | (931) 762-4459 Ext. 107 jdicapo@lawrenceburgtn.gov |
City Administrator | Richard "Dick" McKinley | (931) 762-4459 Ext. 101 dmckinley@lawrenceburgtn.gov |
City Court Clerk | Chuck Brockman | (931) 762-2276 c.brockman@lawrenceburgpolice.org |
City Judge | Ben Boston | (931) 762-7167 |
City Recorder | Linda Adair | (931) 762-4459 Ext. 104 ladair@lawrenceburgtn.gov |
Code Enforcement Officer | Chris Bryant | (931) 762-0068 |
Emergency Management Director | Shelton Barnett | (931) 762-3523 sbarnett@lawrenceema.org |
Fire Chief | Jay Moore | (931) 762-7327 jmoore@lawrenceburgtn.gov |
Human Resources Director | VACANT | (931) 762-4459 Ext. 102 |
Parks and Recreation Director | Pam Hyde | (931) 762-4231 |
Police Chief | Terry Beecham | (931) 762-2276 |
Sanitation Manager | Gary W. Hyde | (931) 762-3255 gwhyde@lawcotn.org |
Street Superintendent | Jerry Smith | (931) 762-3255 jsmith@lawrenceburgtn.gov |
Utility Manager | Vic Pusser | (931) 762-7161 vpusser@lburgus.com |
City Attorney | Alan Betz | (931) 762-9767 |
MTAS CONSULTANTS
Fire: Donald Pannell(901) 233-1434
Finance: Tonya Travis (615) 369-8598
HR: John Grubbs(615) 532-2588
Legal: John Waddell(865) 974-0411
Mgmt: Patrick Marsh(608) 212-2707
Police: David Moore(731) 514-2715
PW: John Chlarson(731) 425-4785
Training: Del Sable(615) 647-0764
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.