Municipal Statistics
County:
Shelby
Municipality:
City
Population (Certified by TNECD*)
2024:
13,904
2010:
12,430
Next Election:
11-05-2024
Grand Division:
West
Time Zone:
Central
Employees:
32
Municipal Data
Meets:
1st and 3rd Thursday at 5:30 PM at City Hall
Office Hours:
Mon-Fri 8:00 AM to 4:30 PM
Charter:
General Law Manager-Commission (TCA 6-18-101 et seq.)
Incorporation Act:
General Law Manager-Commission (TCA 6-18-101 et seq.), 1977
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Sewer
Governing Body and Staff
Mayor | Josh Roman | (901) 867-2717 jroman@lakelandtn.org |
Vice Mayor | Wesley Wright | (901) 867-2717 wwright@lakelandtn.org |
Commissioner | Jim Atkinson | (901) 867-2717 jatkinson@lakelandtn.org |
Commissioner | Michele Dial | (901) 867-2717 mdial@lakelandtn.org |
Commissioner | Connie McCarter | (901) 867-2717 cmccarter@lakelandtn.org |
City Engineer | Emily Harrell | (901) 867-2717 Ext. 418 eharrell@lakelandtn.org |
City Manager | Michael Walker | (901) 867-2717 mwalker@lakelandtn.org |
City Recorder, City Court Clerk, Executive Administrator | Cheyenne Carter | (901) 867-2717 ccarter@lakelandtn.org |
Code Enforcement Officer | Katrina Shields | (901) 867-5404 kshields@lakelandtn.org |
Finance Director | Andrea Perkins | (901) 867-2727 |
Municipal Judge | Kim Koratsky | (901) 867-2717 |
Parks and Recreation Director | Andrew Fisher | (901) 867-2717 Ext. 402 |
Planning Director | Paul Luker | (901) 867-2717 pluker@lakelandtn.org |
Public Works Director | Matthew Brown | (901) 867-5413 Ext. 413 |
Wastewater Supervisor | Spencer Smalley | (901) 867-2717 |
City Attorney | Will Patterson | (901) 372-5003 wpatterson@pattersonbray.com |
MTAS CONSULTANTS
Fire: Donald Pannell(901) 233-1434
Finance: Vacant - West (865) 974-0411
HR: Peter Voss(901) 481-6575
Legal: Hal Boyd(865) 974-0411
Mgmt: James Lewellen(865) 974-0411
Police: David Moore(731) 514-2715
PW: John Chlarson(731) 425-4785
Training: Yolanda Dillard(901) 410-5386
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.