Municipal Statistics
County:
Fentress
Municipality:
City
Population (Certified by TNECD*)
2024:
2,025
2010:
1,959
Next Election:
11-03-2026
Grand Division:
Middle
Time Zone:
Central
Employees:
56
Municipal Data
Meets:
2nd Monday at 5:00 PM at City Hall
Office Hours:
Mon-Thurs 7:00 AM to 5:30 PM
Charter:
Private Acts 1959, ch. 54, p. 171
Incorporation Act:
Private Acts 1920, ch. 31, p. 174
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Gas
Sewer
Water
Governing Body and Staff
Mayor | Harvey Stowers | (931) 879-8815 harvey.stowers@jamestowntn.gov |
Alderman | Sherri Bowden | (931) 879-8815 |
Alderman | Kaye Bridges | (931) 879-8815 |
Alderman | James Cooper | (931) 879-8815 |
Alderman | Becky Duncan | (931) 879-8815 |
Alderman | Steve McCoy | (931) 879-8815 |
Accounts Payable Clerk | Kelly Ooten | (931) 879-8815 |
City Clerk | Jessica Brown | (931) 879-8815 |
City Clerk | Darlene Ray | (931) 879-8815 darlene.ray@jamestowntn.gov |
City Clerk | Loretta Robbins | (931) 879-8815 loretta.robbins@jamestowntn.gov |
City Clerk/Recorder | Brittany Winningham | (931) 879-8815 brittany.winningham@jamestowntn.gov |
City Court Clerk | VACANT | |
CMFO, Accountant | Shana Pyle | (931) 879-8815 shana.pyle@jamestowntn.gov |
Fire Chief | Larry Cooper | (931) 879-8815 |
Gas Supervisor | Scottie Delk | (931) 879-2772 |
Municipal Court Judge | Charlie Guffey | (931) 879-4529 charlie@charlieguffeylaw.com |
Parks and Recreation Superintendent | Steve Brown | (931) 879-8815 |
Police Chief | Kenneth Hancock | (931) 879-5871 |
Public Works Director | Johnathan McCoy | (931) 879-8815 johnathan.mccoy@jamestowntn.gov |
Street Superintendent | Lance Maynard | (931) 879-8815 lance.maynard@jamestowntn.gov |
City Attorney | Evan Wright | (931) 879-8815 |
MTAS CONSULTANTS
Fire: Steve Cross(615) 532-7108
Finance: Vacant - Upper East (865) 974-0411
HR: John Grubbs(615) 532-2588
Legal: Melissa Ashburn(865) 974-0411
Mgmt: Warren Nevad(865) 974-9839
Police: Jeff Stiles(865) 243-5447
PW: Brad Peters(865) 974-0416
Training: Del Sable(615) 647-0764
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.
NOTE: Information contained in a city or town profile is provided by the staff at each municipality. Click on the name of an individual to access their mailing address as it may be different than the city hall address.