Municipal Statistics
County:
Benton
Municipality:
City
Population (Certified by TNECD)
2024:
3,674
2010:
3,582
Next Election:
11-05-2024
Grand Division:
West
Time Zone:
Central
Employees:
59
Municipal Data
Meets:
2nd Monday at 6:00 PM at City Hall
Office Hours:
Mon-Fri 8:00 AM to 4:00 PM
Charter:
Private Acts 1903, ch. 350, p. 1057
Incorporation Act:
Private Acts 1837-38, ch. 160, p. 231
Charter:
Code:
Districts:
Link to DistrictsCity Utilities:
Garbage
Sewer
Water
Governing Body and Staff
Mayor | Roger G. Pafford | (731) 584-4656 cityofcamden1@bellsouth.net |
Alderman | Debbie Baldwin | (731) 584-4656 |
Alderman | Brent Hedge | (731) 584-4656 |
Alderman | Pat McLin | (731) 584-4656 |
Alderman | Ford T. Pierce | (731) 584-4656 |
Alderman | Rosanne Ward | (731) 584-4656 |
Building Inspector, Code Enforcement Director | Thomas Michael Townsend | (731) 584-4656 |
City Clerk, City Recorder | Angie Holland | (731) 584-4656 cityofcamden1@bellsouth.net |
City Court Clerk | Melissa Smith | (731) 584-4622 msmith@camdentn.gov |
City Judge | Jennifer Hedge | (731) 584-4656 jahedge@tndagc.org |
Fire Chief | Jeff Pierce | (731) 584-4656 cvfd38320@yahoo.com |
Police Chief | George Smith | (731) 584-4622 |
Street Department Superintendent, Sanitation Manager, Parks and Recreation Superintendent | Kevin T Johnson | (731) 584-4041 Kj488844@gmail.com |
Water Manager, Wastewater Department Director | John Beasley | (731) 584-4656 |
City Attorney | Marcus Noles | (731) 584-6013 |
MTAS CONSULTANTS
Fire: Donald Pannell(901) 233-1434
Finance: Vacant - West (865) 974-0411
HR: Peter Voss(901) 481-6575
Legal: Hal Boyd(865) 974-0411
Mgmt: Dana Deem(731) 212-4730
Police: David Moore(731) 514-2715
PW: John Chlarson(731) 425-4785
Training: Yolanda Dillard(901) 410-5386
*Population figure provided by the State of Tennessee Department of Economic and Community Development, Center for Economic Research in Tennessee (CERT) and updated annually.